You can invest your savings in Turkish Lira or foreign currency with the risk-free return you will receive according to your maturity preference.
Features of Your Time Deposit Account
with principal renewal it will be automatically reopened as much as your principal balance, with the same number of maturity days and the interest rate valid on the maturity date.
with principal and interest renewal it will be automatically reopened for the same amount of your principal and interest balance, with the same number of maturity days and the interest rate valid on the maturity date.
with partially renewal it is automatically reopened for the balance you want to continue with the same maturity date and interest rate valid on the maturity date; The remaining amount is transferred to your current deposit account.
without auto-renewal the principal and interest balance is transferred to your current deposit account at the end of the maturity.
You can contact with our branches to get more detailed information about the time deposit account.
Branch
| Balance | 1 days | 2-13 days | 14-31 days | 32-91 days | 92-180 days | 181-274 days | 275-364 days |
| 10,000-999,999 | 20,00% | 20,00% | 20,00% | 25,00% | 25,00% | 25,00% | 25,00% |
| 1.000.000-9.999.999 | 20,00% | 20,00% | 20,00% | 25,00% | 25,00% | 25,00% | 25,00% |
| 10.000.000 and above | 20,00% | 20,00% | 20,00% | 25,00% | 25,00% | 25,00% | 25,00% |
| Balance | 1 days | 2-13 days | 14-31 days | 32-91 days | 92-180 days | 181-274 days | 275-364 days |
| 5.000 - 49.999 | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% |
| 50.000 - 249.999 | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% |
| 250.000 and above | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% |
| Balance | 1 days | 2-13 days | 14-31 days | 32-91 days | 92-180 days | 181-274 days | 275-364 days |
| 5.000 - 49.999 | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% |
| 50.000 - 249.999 | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% |
| 250.000 and above | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% | 0,01% |
Internet/Mobile
| Balance | 1 day | 2-13 days | 14-31 days | 32-45 days | 46-91 days | 92-180 days | 181-364 days |
| 10.000 - 249.999 | 30,50% | 31,00% | 31,50% | 32,50% | 32,00% | 31,50% | 30,50% |
| 250.000 - 999.999 | 31,00% | 31,50% | 32,00% | 33,00% | 32,50% | 32,00% | 31,00% |
| 1.000.000 - 9.999.999 | 31,50% | 32,00% | 32,50% | 33,50% | 33,00% | 32,50% | 31,50% |
| 10.000.000 - 100.000.000 | 32,00% | 32,50% | 33,00% | 34,00% | 33,50% | 33,00% | 32,00% |
| Balance | 1 day | 2-13 days | 14-31 days | 32-45 days | 46-91 days | 92-180 days | 181-364 days |
| 5.000 - 49.999 | 0.05% | 0.05% | 0.05% | 0.65% | 0.75% | 1.00% | 1.25% |
| 50.000 - 249.999 | 0.05% | 0.05% | 0.05% | 0.80% | 1.00% | 1.25% | 1.50% |
| 250.000 - 999.999 | 0.05% | 0.15% | 0.15% | 0.90% | 1.15% | 1.40% | 1.65% |
| 1.000.000 - 2.500.000 | 0.05% | 0.25% | 0.25% | 1.00% | 1.25% | 1.50% | 1.75% |
| Balance | 1 day | 2-13 days | 14-31 days | 32-45 days | 46-91 days | 92-180 days | 181-364 days |
| 5.000 - 49.999 | 0.05% | 0.05% | 0.05% | 0.20% | 0.45% | 0.70% | 0.95% |
| 50.000 - 249.999 | 0.05% | 0.05% | 0.05% | 0.30% | 0.55% | 0.80% | 1.05% |
| 250.000 - 999.999 | 0.05% | 0.15% | 0.15% | 0.40% | 0.65% | 0.90% | 1.15% |
| 1.000.000 - 2.500.000 | 0.05% | 0.25% | 0.25% | 0.50% | 0.75% | 1.00% | 1.25% |
The following withholding tax rates are applied to the interest returns obtained from time deposit accounts according to currency type and number of maturity days.
| Deposit Maturity | Turkish Lira (TRY) | Foreign Currency | Precious Metal |
| Up to 6 months (including 6 months) | 17,50% | 25,00% | 15,00% |
| 6 months to 1 year (including 1 year) | 15,00% | 25,00% | 15,00% |
| Over 1 year | 10,00% | 25,00% | 15,00% |